Product Location: Home / Product / Side Light Solid Core Fiber / Side Light Solid Core Cable
Side Light Solid Core Cable

Side Light Solid Core Cable

Code Fiber Diameter Cable Diameter Reel Length Approximate Weight Minimum Bend Radius
SFV-2.0 2.0mm(0.08") 3.5mm(0.14") 100m(328') 10g/m 40mm(1.57")
SFV-2.5 2.5mm(0.1") 4mm(0.16") 100m(328') 16g/m 50mm(1.97")
SFV-3.0 3.0mm(0.12") 4.5mm(0.18") 100m(328') 23g/m 60mm(2.36")
SFV-4.0 4.0mm(0.16") 5.5mm(0.20") 100m(328') 32g/m 80mm(3.15")
SFV-5.0 5.0mm(0.20") 7mm(0.28") 100m(328') 55g/m 100mm(3.94")
SFV-6.0 6.0mm(0.24") 8.6mm(0.34") 100m(328') 80g/m 120mm(4.72")
SFV-8.0 8.0mm(0.31") 11mm(0.43") 100m(328') 130g/m 160mm(6.30")
SFV-10 10mm(0.39") 12mm(0.47") 100m(328') 175g/m 200mm(7.87")
SFV-11 11mm(0.43") 14mm(0.55") 100m(328') 180g/m 220mm(8.66")
SFV-12 12mm(0.47") 14.5mm(0.57") 100m(328') 220g/m 240mm(9.45")
SFV-14 14mm(0.55") 17.3mm(0.68") 100m(328') 270g/m 280mm(11.02")
SFV-16 16mm(0.63") 18mm(0.71") 100m(328') 350g/m 320mm(12.60")
SFV-18 18mm(0.71") 20mm(0.79") 100m(328') 420g/m 360mm(14.17")
RETURN LIST